RMC Lift Scraper Conveyor

description1
Zipper closure 1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
Features
  • Description & Overall Dimensions Drawing


1. Digesed grains,cement and chemcial conveying.


2. Conveying dry powder and granular materials (moisture≤10%).


3. Inclination: 30 ° ≤a≤ 90 °.


4. Maximum lifting height: 30meter.

Main Parameters
Model RMC20 RMC25 RMC32 RMC40 RMC50 RMC63
solt(MM ) 200 250 315 400 500 630
loading depth(MM ) 200 250 315 400 500 500
capacity(T/H ) 10-20 16-32 32-64 55-140 110-220 175-350
chains model 3002H 3002H 3002H/3003H 3003H 3003H
allowable load(KN) 40.1 40.1 40.1/90 40.1/90 90 90
weight(KG/M) 16.1 26.6 32.5/37.8 40.9/46.3 55.8 58.4
speed(M/S ) 0.16-0.32 0.16-0.32 0.2-0.4 0.2-0.5 0.25-0.5 0.2-0.63

Main Dimensions
model head Vertical middle section Bending section underpart horizontal section Tail
H1 H2 H3 H4 Φ D S1 S2 S3 V1 V2 V3 B1 B2 M1 M2 M3 T1 T2 T3 T4
RMC20 350 350 150 926 75/90 448.5/447.5 340/370 551/580 200 300 413 1820 1670 200 312 561 561 1070 1805 556
RMC25 397 397 200 1126 75/90 491/520 382/412 593/622 250 350 513 1820 1670 250 362 661 661 1070 1805 606
RMC32 451 451 250 1326 90/115 545/600 437/477 647/727 315 435 643 2120 2000 315 427 771 771 1070 1805 671
RMC40 538 538 350 1526 90/115 600/655 492/532 702/782 400 520 815 2350 2200 400 512 961 961 1070 1805 756
RMC50 656 656 455 1726 90/115 655/710 547/587 757/837 500 620 1015 2600 2450 500 612 1196 1196 1240 2105 864
RMC63 656 656 455 1726 90/115 720/755 612/652 822/902 630 750 1017 2600 2450 630 742 1196 1196 1240 2105 986

CONTACT US