MSW Series Scraper Chain Conveyor

description1
Zipper closure 1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
Features
  • Description & Overall Dimensions Drawing

    MSW scraper conveyor is a special conveyor which is suitable for powder, granular and small pieces horizontally or inclined (angle no more than 10 degree )transporting,it is widely used in cement, grain, coal, thermal power, metallurgy, chemical,The machine has good structure, good sealing performance, running smoothly,flexible process layout, multi-point feeding and multi-point unloading,This machine adopts roller chain as the traction parts,reducing the running resistance of the scraper chains,lower consumption,long distance is 100 meters,large volume is 700 M³/hour

Main Parameters
model Fu150 Fu200 Fu270 Fu350 Fu410 Fu500 Fu600 Fu800
Slot width(mm) 150 200 270 350 410 500 600 800
granule size(mm) W4 W5 W7 W9 W11 W13 W15 W18
max granule( ≤10%) W8 W10 W14 W18 W21 W25 W30 W36
speed(m/s) Capacity M³/hour
0.17 8 16 25 40 65 100 140 /
0.21 10 22 40 50 80 128 175 280
0.26 15 30 50 80 120 160 220 350
0.36 20 40 70 110 160 220 340 480
0.4 25 58 90 140 190 270 400 550
0.53 / / 110 180 240 360 500 700

Main Dimensions
model A B C H L T a.m b.n L
Fu150 150 300 230 370 1200 925 2x96 3x114 265
Fu200 200 400 280 500 1200 925 2x120 4x110 320
Fu270 270 450 370 630 1200 925 3x104 4x123 360
Fu350 350 500 450 760 1450 925 3x135 4x135 400
Fu410 410 630 510 930 1450 925 4x115 5x136 480
Fu500 500 710 600 1180 1600 1005 4x137.5 5x152 520
Fu600 600 800 720 1350 1600 1005 5x130 6x141 600
Fu800 800 1250 920 1380 1600 1005 6x141 8x162 840

CONTACT US